The most reliable weather report for Saalbach Hinterglemm
(In our opinion!)
Forecast for Saalbach, Austria | |
| Last Update: 08.02.2012 @ 20:02 Next Update: 08.02.2012 @ 21:00 | Provided By: ![]() |
Tomorrow | ||||||||||||
| 01:00 - 07:00 | -10°C | 1031.0 hPa | Light Air From north-northeast | 0 m/s | ||||||||
| 07:00 - 13:00 | -11°C | 1030.3 hPa | Light Air From north | 1 m/s | ||||||||
| 13:00 - 19:00 | -7°C | 1 mm | 1027.1 hPa | Light Breeze From west-northwest | 3 m/s | |||||||
| 19:00 - 01:00 | -12°C | 3 mm | 1031.4 hPa | Light Breeze From west-northwest | 3 m/s | |||||||

Forecast for the next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 10.02.2012 | 01:00 - 07:00 | -13°C | 2 mm | 1033.4 hPa | Light Breeze From north-northwest | 2 m/s | |
| 07:00 - 13:00 | -14°C | < 1 mm | 1034.8 hPa | Light Breeze From north | 2 m/s | ||
| 13:00 - 19:00 | -11°C | 1034.1 hPa | Light Breeze From northeast | 2 m/s | |||
| 19:00 - 01:00 | -14°C | 1034.7 hPa | Light Air From north-northeast | 1 m/s | |||
| 11.02.2012 | 01:00 - 07:00 | -16°C | 1033.9 hPa | Light Air From east-northeast | 1 m/s | ||
| 07:00 - 13:00 | -18°C | 1031.7 hPa | Light Air From northeast | 1 m/s | |||
| 13:00 - 19:00 | -12°C | < 1 mm | 1029.3 hPa | Light Air From north-northeast | 1 m/s | ||
| 19:00 - 01:00 | -14°C | < 1 mm | 1031.7 hPa | Light Air From north-northeast | 1 m/s | ||
| 12.02.2012 | 01:00 - 07:00 | -16°C | < 1 mm | 1032.4 hPa | Light Air From northeast | 1 m/s | |
| 07:00 - 13:00 | -16°C | < 1 mm | 1031.9 hPa | Light Air From northeast | 1 m/s | ||
| 13:00 - 19:00 | -10°C | < 1 mm | 1031.2 hPa | Light Air From north-northeast | 1 m/s | ||
| 19:00 - 01:00 | -12°C | 1031.9 hPa | Light Air From north-northwest | 1 m/s | |||
| 13.02.2012 | 01:00 - 07:00 | -14°C | 1031.6 hPa | Calm From north-northeast | 0 m/s | ||
| 07:00 - 13:00 | -15°C | 1030.5 hPa | Light Air From north-northeast | 0 m/s | |||
| 13:00 - 19:00 | -7°C | 1028.1 hPa | Light Breeze From west-northwest | 2 m/s | |||
| 19:00 - 01:00 | -10°C | < 1 mm | 1026.8 hPa | Light Air From west-northwest | 1 m/s | ||
| 14.02.2012 | 01:00 - 07:00 | -11°C | < 1 mm | 1023.9 hPa | Light Air From west-southwest | 1 m/s | |
| 07:00 - 13:00 | -9°C | 2 mm | 1017.6 hPa | Light Air From south | 1 m/s | ||
| 13:00 - 19:00 | -5°C | 2 mm | 1013.8 hPa | Light Air From west-southwest | 1 m/s | ||
| 19:00 - 01:00 | -6°C | < 1 mm | 1014.7 hPa | Light Air From west-southwest | 1 m/s | ||
| 15.02.2012 | 01:00 - 07:00 | -7°C | < 1 mm | 1016.3 hPa | Light Air From south-southwest | 1 m/s | |
| 07:00 - 13:00 | -9°C | 1 mm | 1017.4 hPa | Light Air From south-southwest | 1 m/s | ||
| 13:00 - 19:00 | -4°C | 1 mm | 1016.6 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | -6°C | 2 mm | 1016.9 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 16.02.2012 | 01:00 - 07:00 | -6°C | 4 mm | 1012.9 hPa | Light Breeze From west-northwest | 2 m/s | |
| 07:00 - 13:00 | -5°C | 4 mm | 1013.0 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 13:00 - 19:00 | -6°C | 3 mm | 1017.7 hPa | Gentle Breeze From west-northwest | 4 m/s | ||
| 19:00 - 01:00 | -7°C | 4 mm | 1021.8 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 17.02.2012 | 01:00 - 07:00 | -6°C | 7 mm | 1022.3 hPa | Light Breeze From west-northwest | 2 m/s | |
| 07:00 - 13:00 | -4°C | 5 mm | 1020.4 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 13:00 - 19:00 | -1°C | 4 mm | 1019.4 hPa | Light Breeze From west-northwest | 2 m/s | ||
| 19:00 - 01:00 | -4°C | 2 mm | 1020.0 hPa | Light Breeze From west-northwest | 3 m/s | ||
| 18.02.2012 | 01:00 - 07:00 | -4°C | 2 mm | 1020.7 hPa | Light Breeze From west-northwest | 2 m/s | |
| 07:00 - 13:00 | -5°C | 2 mm | 1021.9 hPa | Light Breeze From west | 2 m/s |


Riversidehaus
Availability
For Sale
Piste & Lift Technology
Bars and Restaurants
Apres-Ski
Off the Piste
Piste Map
Webcam
Weather
Getting Here
Online Lift-Pass
Skiline 