Which is the best Apres Ski Bar in Saalbach?
- Number of Voters
- 95
- First Vote
- Sunday, 07 February 2010 21:25
- Last Vote
- Friday, 03 February 2012 22:06
Which is the best Apres Ski Bar in Saalbach?
| Hits | Percent | Graph |
|---|---|---|
| Hinterhag Alm | ||
| 36 | 37.9% | |
| Goasstall | ||
| 22 | 23.2% | |
| Spitzbub | ||
| 17 | 17.9% | |
| Bauers Schialm | ||
| 7 | 7.4% | |
| Bobbys | ||
| 5 | 5.3% | |
| VIP | ||
| 2 | 2.1% | |
| Castello | ||
| 2 | 2.1% | |
| Salett'l | ||
| 1 | 1.1% | |
| Wallegalm | ||
| 1 | 1.1% | |
| Burgi's | ||
| 1 | 1.1% | |
| Eva Alm | ||
| 1 | 1.1% | |
| Hexenhaus'l | ||
| 0 | 0% | |


Riversidehaus
Availability
For Sale
Piste & Lift Technology
Bars and Restaurants
Apres-Ski
Off the Piste
Piste Map
Webcam
Weather
Getting Here
Online Lift-Pass
Skiline